Fine Line Hosting

CALL NOW!(ID:60004)
+1-855-211-0932
HomeDomain + Shared Web Hosting

.com

domain + hosting $12.95

.net

domain + hosting $17.95

.org

domain + hosting $13.95

.info

domain + hosting $19.95

.biz

domain + hosting $16.95

.us

domain + hosting $14.95

.co.uk

domain + hosting $12.95

.eu

domain + hosting $12.95

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.95 $29.45 $39.95 $53.45 $66.95 $80.45 $93.95 $107.45 $120.95 $134.45
.net $17.95 $35.95 $45.95 $59.95 $73.95 $87.95 $101.95 $115.95 $129.95 $143.95
.org $13.95 $32.95 $40.85 $54.30 $67.75 $81.20 $94.65 $108.10 $121.55 $135.00
.info $19.95 $43.90 $63.85 $85.80 $107.75 $129.70 $151.65 $173.60 $195.55 $217.50
.biz $16.95 $37.45 $54.85 $73.80 $92.75 $111.70 $130.65 $149.60 $168.55 $187.50
.us $14.95 $27.90 $34.85 $44.80 $54.75 $64.70 $74.65 $84.60 $94.55 $104.50
.co.uk $12.95 $25.90 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.eu $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
.in $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.fr $12.00 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.jp $38.00 - - - - - - - - -
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.com.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.net.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.org.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.at $16.50 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.website $19.00 $49.50 $80.00 $110.50 $141.00 $171.50 $202.00 $232.50 $263.00 $293.50
.site $25.00 $60.00 $95.00 $130.00 $165.00 $200.00 $235.00 $270.00 $305.00 $340.00
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.host $85.00 $170.00 $255.00 $340.00 $425.00 $510.00 $595.00 $680.00 $765.00 $850.00
.services $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.top $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.deals $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.ch $15.00 - - - - - - - - -
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00 $510.00
.family $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.it $7.00 - - - - - - - - -
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.be $14.95 - - - - - - - - -
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.nl $17.45 - - - - - - - - -
.ninja $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.es $14.95 $25.90 $36.85 $47.80 $58.75 - - - - -
.news $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.space $24.95 $52.45 $79.95 $107.45 $134.95 $162.45 $189.95 $217.45 $244.95 $272.45
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.mx $53.50 $107.00 $160.50 $214.00 $267.50 - - - - -
.company $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.guru $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.me.uk $12.95 $21.45 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.de $16.45 - - - - - - - - -
.uk $12.95 $21.45 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.club $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.co.il $31.50 - - - - - - - - -
.co.za $17.00 - - - - - - - - -
.ae $42.00 $84.00 $126.00 $168.00 $210.00 - - - - -
.co $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.org.uk $12.95 $21.45 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.solutions $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
* the price is valid for 1-year registrations only